QTOPIC-380 AUTO Series(14")
Perfect & Easy Operation for Digital Printing On Demand Solution QTOPIC-380 AUTO QTOPIC-380 AUTO DUAL
Features |
Application |
Basic patterns of embossing roller (option) |
QTOPIC-380 AUTO | QTOPIC-380 AUTO DUAL | |
720*1700*1350mm | 720*1800*1350mm | |
Dimension (W*L*H, mm) | ||
Laminating speed | 1.5m/min ~ 12m/min | 1.5m/min ~ 12m/min |
Paper size (W*L, mm) | Max : 380*500mm Min : 180*250mm | Max : 380*500mm Min : 180*250mm |
Laminating films | Single Side: POLYNEX (20~43mic), PERFEX(25mic), NYLONEX(27~44mic) MICRONEX (6~10mic) : Gloss, Matt, Hologram | Single Side: POLYNEX (20~43mic), PERFEX(25mic), NYLONEX(27~44mic) MICRONEX (6~10mic) : Gloss, Matt, Hologram |
Sleeking | Gloss, Matt, Hologram, Metallic | Gloss, Matt, Hologram, Metallic |
Substrate thickness | 120 ~ 350g/㎡ | 120 ~ 350g/㎡ |
Front roller diameter | Top: high glossy chrome ∅100 Bottom: silicon ∅80 | Top: high glossy chrome ∅100 Bottom: silicon ∅80 |
Rear roller diameter | silicon ∅55 | silicon ∅55 |
Power requirement | AC 220~240V, 50/60Hz, 12A | AC 220~240V, 50/60Hz, 12A |
Power consumption | 2.8kw | 2.8kw |
Warm-up time | 7 min. | 7 min. |
Heating system | INFRARED HEATER | INFRARED HEATER |
Laminating temp. | 150℃ Max. | 150℃ Max. |
Temp. control | Capacitive Touch Screen | Capacitive Touch Screen |
Speed control | Capacitive Touch Screen | Capacitive Touch Screen |
Display system | LCD Panel | LCD Panel |
Roller pressure | Pneumatic Cylinder | Pneumatic Cylinder |
Film core size | 77mm (3”) / Dual – 58mm, 50mm | 77mm (3”) / Dual – 58mm, 50mm |
Air Compressor | 1/3 HP, 120L/min | 1/3 HP, 120L/min |
Vaccum pump | 250W 1/3 HP | 250W 1/3 HP |
Temp. Sensing method | Thermo-couple inserted in the roller shell | Thermo-couple inserted in the roller shell |
Net Weight | 187 kg | 187 kg |
PROTOPIC AUTO-540 Series(21")
PROTOPIC AUTO-540 / PROTOPIC AUTO-540 DUAL / PROTOPIC AUTO-540 DUAL PHOTO / PROTOPIC AUTO-540 DUPLEX Automatic Roll Laminator with household power supply (15 Amp.) for Single Side Lamination (Max. 15m/min.) [Patent Specification] 1.The method of forming embossing pattern by heating press mold partially on the printing surface laminated with thermal laminate film 2.Laminator with paper device 3.Value-added finishing method for Digital print including glossy and matt treatment.
KEY POINTS OF INVENTION FOR PROTOPIC AUTO-540 Series |
– High glossy chrome roller with excellent durability (Photo 1)
– Automatic gap adjustment for feeding paper (Photo 2)
– Laminating roller with high pressure by pneumatic cylinder for strong adhesion lamination
– Dual perforating (Film & in-line) (Photo 3 & 4)
– In-line film slitting knife
– Air compressor & low noise vacuum pump included
– Stream feeder installed for auto paper-feeding (Photo 5)
– Roller surface internal temperature sensor
– Emotional-touching control system
– Super-precision temperature control by temperature sensor inside roller (Photo 6)
– Well-streamlined function adjustment by use of capacitive type touch-screen (Photo 7)
– Film unwinder & rewinder tension adjustment (Photo 8)
– Function of various information for user-friendly convenience
– One unified machine design including cabinet for easy storing air-compressor & vacuum pump
– Household power supply (AC 220~240V/50~60Hz-15Amp) used for Speed 15/min.
By this, no need for extra installation
BASIC PATTERNS OF EMBOSSING ROLLERS |
Key features of PROTOPIC AUTO-540 series |
Jogging table : Optional |
Automatic alignment for easy loading on pallet
_ Model name : Jogging Table-700
_ Max. paper size : 700mm x 700mm
_ Paper pile height : 130mm
_ Size (width x length x height) : 795mm x 820mm x 410mm~545mm
_ Power requirement : AC220~240V
Auto Stacker : Optional |
No need for manually aligning & stacking on pallet
– Model name : ST-50
– Max. paper size : 540mm x 750mm
– Paper pile height : 500mm
– Size (width x length x height) :830mm x 1190mm x 950mm
– Power requirement : AC220V~240V
Application ragne of PROTOPIC AUTO-540 series |
– Poster, pop sign, menu
– Book cover
– Photo album & inner papers
– Photo-embossing lamination
– Name card
– Gift certificate
– Label
– New year’s card / book
– Silver halide replacement system
– Digital media whole page sleeking – gloss, matt, hologram
– Digital media spot sleeking – gloss, hologram, metallic
PROTOPIC AUTO- 540 | PROTOPIC AUTO- 540 DUAL | PROTOPIC AUTO 540 DUAL PHOTO | PROTOPIC AUTO 540 DUPLEX | ||||||
Dimension (W*L*H, mm) | 800x1675x1320mm | 800*1865*1320mm | 800*1865*1320mm | 800*1675*1320mm | |||||
Max. Laminating Speed | 15m/min. | 15m/min. | 15m/min. | 15m/min. | |||||
Max. Paper Size | 540mmx750mm | ||||||||
Paper Pile Height | 350 mm | ||||||||
Laminating Films | • Single Side : POLYNEX, PERFEX, NYLONEX • Sleeking foil : GLOSS, MATT, HOLOGRAM, METALLIC | • Single Side : POLYNEX, PERFEX, NYLONEX | • Single Side : POLYNEX, PERFEX, NYLONEX | • Single Side : POLYNEX, PERFEX, NYLONEX • Sleeking foil : GLOSS, MATT, HOLOGRAM, METALLIC | |||||
Substrate weight | 120 ~ 350g/㎡ | ||||||||
Front roller diameter | T: 100mm / B: 80mm | ||||||||
Rear roller diameter | 55 | ||||||||
Power requirement | AC 220~240V/15A | ||||||||
Power consumption | 3.45 kW | 3.45 kW | 3.45 kW | 5.6(3.45) kW | |||||
Warm-up time (min.) | 7 | 7 | 7 | 7 | |||||
Heating system | INFRARED HEATER | ||||||||
Laminating temp. (℃) | 150℃ Max. | ||||||||
Temp. Control | Touch-screen | ||||||||
Speed control | Touch-screen | ||||||||
Display system | LCD Panel | ||||||||
Roller pressure | Pneumatic Cylinder | ||||||||
Film core | 77mm (3”) | ||||||||
Air Compressor | 2HP, 135L/min | ||||||||
Vaccum pump | 250w 120 L/min | ||||||||
Temp. Sensing method | Internal sensor | ||||||||
Cooling device | Air blower | Air cooling system | Air blower | ||||||
Net Weight | 381 kg | 428 kg | 404 kg |
EUROLAM III-IDH Series(21")(31")
540 G10P 540 G10P-ST50 540 DUAL G10P 540 DUAL G10P-ST50 540 DUPLEX G10P 540 DUPLEX G10P-ST50
Perfect Solution for digital print on demand finishing laminator |
• Dual Perforating (Top & In-Line)
• Film Slitting Knife and Rewinder
• Film Rewinder for Sleeking
• Rotary Cutting System (EUROLAM III-IDH 540 DUPLEX)
• High Pressured Laminating Roller with Pneumatic Cylinder
• Accurate Temprature Control with Roller Surface Temp. Sensor
• Perfect Bursting with Pneumatic Cylinder
• Vacuum Pump Included
• Jogging table included (EUROLAM III-800 Series)
Features of EUROLAM III-IDH Series |
2) Perfect Lamination for whole kinds of substrates without bubble.
3) Easy to convert for Embossing lamination mode
– 6 patterns of Embossing Rollers (for Eurolam III Series)
4) Space Effective Design
5) Equipped the Roller Cooling System for Perfect Embossing Effect
6) Film Tension Adjustment Device and Decurling Device are equipped.
BASIC PATTERNS OF EMBOSSING ROLLERS |
EUROLAM III-IDH 540 | EUROLAM III-IDH 540 DUAL | EUROLAM III-IDH 540 DUPLEX | EUROLAM III- IDH 800 | ||
Dimension (W*L*H) | 940*2600*1257mm | 940*2900*1257mm | 940*2700*1257mm | 940*2700*1257mm | |
Net Weight | 600kg | 950kg | 800kg | 950kg | |
Laminating Speed | 30m/minutes | ||||
Max. Paper Size (W*L) | 540*740mm | 800*1100mm | |||
Laminating Films | Single Side: POLYNEX,PERFEX, NYLONEX FILM Sleeking: Gloss, Matt,Hologram, Metallic Foil | Single Side: POLYNEX, PERFEX, NYLONEX FILM Sleeking: Gloss, Matt, Hologram, Metallic Foil Double Side: Polynex | Single Side: POLYNEX,PERFEX, NYLONEX FILM Sleeking: Gloss, Matt,Hologram, Metallic Foil | ||
Substrate weight | 120~350g/㎡ | ||||
Power Requirement | 380-400V 3-phase 50/60Hz | ||||
Power Consumption | 12 kw | 20 kw | 30kw | 15kw | |
Warm-up Time (mins.) | 10minutes | ||||
Heating System | INDUCTION HEATING SYSTEM | INDUCTION HEATING SYSTEM | INDUCTION HEATING SYSTEM | INDUCTION HEATING SYSTEM | |
Laminating Temp. (℃) | MAX.150℃ | ||||
Temp. Control | Key Pad | ||||
Speed Control | LCD Panel | LCD Panel | LCD Panel | Touch Panel | |
Display for Temp. & Speed | LCD Panel | LCD Panel | LCD Panel | Touch Panel | |
Pressure Control | Pneumatic Cylinder | ||||
Film Core | 77mm (3”) | ||||
Net Weight | 715 kg | 820 kg |
EUROLAM Q-IDH 540 Series
- EUROLAM Q-IDH 540 - EUROLAM Q-IDH 540 DUAL
Basic patterns of embossing rollers |
Features of EUROLAM Q-IDH 540 series |
Application |
EUROLAM Q-IDH 540 | EUROLAM Q-IDH 540 DUAL | ||
Dimension (W*L*H) | 1005*3000*1430mm | 1200*3600*1257mm | |
Net Weight | 600kg | 950kg | |
Laminating Speed | 30m/minutes | ||
Max. Paper Size (W*L) | Max 540 x 800mm | ||
Laminating Films | Single Side: POLYNEX, PERFEX, NYLONEX FILM Sleeking: Gloss, Matt,Hologram, Metallic Foil Micronex® : Micronex Nano | ||
Substrate weight | 120~350g/㎡ | ||
Power Requirement | 380-400V 3-phase 50/60Hz | ||
Power Consumption | 8.5kw | 12kw | |
Warm-up Time (mins.) | 12min | ||
Heating System | Induction Heating System | ||
Laminating Temp. (℃) | MAX.150℃ | ||
Temp. Control | Touch Panel | ||
Speed Control | Touch Panel | ||
Display for Temp. & Speed | Touch Panel | ||
Pressure Control | Pneumatic Cylinder | ||
Film Core | 77mm (3”) |