
QTOPIC-IDH 380F PATTERN
IDH silicon roller for 3D sleeking job and accurate & stable temperature control Dual unwinder system Superior Bonding Power by IDH Roller
Professional POD Laminators
Sleeking Solution for 3D High-Build Effect Realization
• IDH silicon roller for 3D sleeking job and accurate & stable temperature control
• Dual unwinder system : 2 different film rolls can be used without extra replacement
• Superior Bonding Power by IDH Roller
• Selectable slope angles of feeding table as in 0°,5°,10°for smooth feeding
• Foldable feeding table for convenient moving and minimizing space
• Quality enhancement of sleeking & laminating by increased roller pressure
• Perfect lamination without silvering (micro bubble) for all kinds of substrates
• Usage of eco-friendly GMP Thermalami® film
• Automatic feeding gap adjustable device equipped
• Automatic burst cutting system equipped
• Rotating decurling bar to avoid scratch on the prints Equipped
• Adjustable roller pressure for effective & high quality lamination
| Features |
• Exchangeable/Commonized PCB
• Semi-automatic feeding paper gap control
• Air compressor (with light weight & lower noise) is placed inside the body
• Strengthened laminating pressure for more stepped-up bonding power effecting perfect quality of output
• Ergonomic touch screen for enhancing operator-centric convenient control & quality productivity
• Cantilever type film shaft for easy film loading
| Application |
| QTOPIC-380FQTOPIC-380F DUAL | |||
| Dimension (W*L*H) | 720 X 1770(1000) X 1350mm (folded) | ||
| Laminating Speed | 0.8m/min ~ 6.5m/min | ||
| Paper size (W*L) | Max.380*500mm (option: 1200mm) Min.180*210mm | ||
| Laminating Films | Single Side: POLYNEX (20~43mic), PERFEX (25mic), NYLONEX (27~44mic) MICRONEX: Gloss, Matt, Hologram | ||
| Sleeking | Gloss, Matt, Hologram, Metallic | ||
| Substrate weight | 120~350g/㎡ | ||
| Power Requirement | AC 220~240V, 50/60Hz, 13A | ||
| Power Consumption | 3.5Kw | ||
| Warm-up Time (mins.) | 7 min. | ||
| Heating System | Sillicon roll : Induction heater Mirror roll : Infrared Heater | ||
| Laminating Temp. (℃) | MAX.150℃ | ||
| Temp. Control | Capacitive touch screen | ||
| Speed Control | Capacitive touch screen | ||
| Display system | LCD Panel | ||
| Pressure Control | Pneumatic cylinder | ||
| Film Core | 77mm (3”) / Dual – 58mm, 50mm | ||
| Air compressor | 1/3 HP, 120L/min | ||
| Temp. sensing method | Sillicon roll : Infrared Sensor Mirror roll : Thermo-couple inserted in the roller | ||

PROTOPIC III-PLUS 540 Series(21")
PROTOPIC III-PLUS 540 PROTOPIC III-PLUS 540 DUAL Professional POD Laminator Easy operation & moving with foldable feeding table & one-body framed design
| Key features of PROTOPIC III-PLUS 540 series |
• Usage of eco-friendly GMP Thermalami® film
• Equipped automatic feeding gap adjustable device
• Equipped automatic burst cutting system
• Slide drawer type paper stacking table
• Equipped rotating decurling bar to avoid scratch on the prints
• Adjustable roller pressure for effective & high quality lamination
• Ergonomic designed touch screen for easy control and high productivity
• Available automatic feeding & stacking with GMP PROFEEDER-5478 & GMP PROSTACKER-5478
| Application |
• Photographs, photo albums
• Gift certificates
• Labels
• Greeting cards
| PROTOPIC III-540 | PROTOPIC III-540 DUAL | |
| Dimension (W*L*H, mm) | 800*2240*1350 | 800*2440*1350 |
| Laminating speed (m/min.) | 1m/min ~ 15m/min | |
Max. Paper size (W*L, mm) | 540*1200 | |
Laminating films | Single Side: POLYNEX, PERFEX, NYLONEX MICRONEX : GLOSS, MATT, HOLOGRAM | Single Side: POLYNEX, PERFEX, NYLONEX MICRONEX : GLOSS, MATT, HOLOGRAM |
| Sleeking(Re-Winder) | Gloss, Matt, Hologtam, Metallic | Gloss, Matt, Hologtam, Metallic |
| Substrate thinkness | 120 ~ 350g/㎡ | |
| Power requirement | AC 220~240V/, 50/60Hz, 12A | |
| Power consumption | 3.45 kw | |
| Warm-up time | 7 min | |
| Heating system | Infrared heater | |
| Laminating temp. | 150℃ Max. | |
| Temp. Control | Capacitive touch screen | |
| Speed control | Capacitive touch screen | |
| Display system | LCD Panel | |
| Pressure control | Pneumatic cylinder | |
| Film core | 77mm (3”) | |
| Air Compressor | 1/3 HP, 120L/min | |
| Temp. sensing method | Thermo-couple inserted in the roller shell | |
